Session List
List of sessions of Network events, and records or the newest 16384 incoming and outgoing packet information, including source IP address, destination IP address, and port number.
No. TCP/UDP IP Client Port Client Port Fake IP Remote Port Remote Idle
1 TCP 192.168.200.48  2513  48411  216.239.57.104  80  25 
2 TCP 192.168.200.48  2514  48486  64.233.189.104  443 
3 TCP 192.168.200.48  2515  48733  64.233.189.104  443 
4 TCP 192.168.200.48  2516  48600  64.233.189.104  80  25 
5 TCP 192.168.200.48  2517  48456  216.239.57.104  80  25 
6 TCP 192.168.200.14  2050  57478  140.112.90.72  23 
7 TCP 192.168.200.22  1535  45980  83.91.60.171  19781 
8 TCP 192.168.200.27  2051  52784  207.46.110.47  1863  25 
9 TCP 192.168.200.3  1052  43809  207.46.106.40  1863  25 
10 UDP 192.168.200.66  3552  48627  192.85.9.1  161  51 
11 UDP 192.168.200.66  3553  48534  192.85.9.1  161  51 
12 UDP 192.168.200.66  3554  48699  192.85.9.1  161  51 
13 UDP 192.168.200.66  3555  46182  192.85.9.1  161  25 
14 TCP 192.168.200.22  2576  43229  86.74.188.2  24138  25 
15 UDP 192.168.200.66  3556  48206  192.85.9.1  161  25 
16 UDP 192.168.200.66  3557  48449  192.85.9.1  161 
17 TCP 192.168.200.52  50421  47019  192.168.100.65  445  25 
18 TCP 192.168.200.52  50424  48034  169.254.1.1  80  281 
19 TCP 192.168.200.52  50427  46920  169.254.1.1  80  256 
20 TCP 192.168.200.22  3866  56058  82.232.100.19  6346  25 
21 TCP 192.168.200.22  1562  45733  59.144.6.146  17454  25 
22 TCP 192.168.200.7  1578  51988  207.46.109.57  1863  25 
23 TCP 192.168.200.52  50430  47118  169.254.1.1  80  230 
24 TCP 192.168.200.52  50432  47916  169.254.1.1  80  204 
25 UDP 192.168.200.203  1898  48111  168.95.1.1  53  25 
26 TCP 192.168.200.22  4641  46582  80.219.9.18  24488  25 
27 TCP 192.168.200.22  1571  46777  216.155.193.175  119  76 
28 UDP 192.168.200.27  1056  47678  168.95.1.1  53  25 
29 UDP 192.168.200.203  1904  48483  168.95.1.1  53  25 
30 TCP 192.168.200.22  2854  44695  80.219.9.18  24488  25 
31 TCP 192.168.200.27  2594  48618  61.152.198.41  80  76 
32 UDP 192.168.200.22  9000  50353  82.225.41.189  23928 
33 UDP 192.168.200.203  1908  46399  168.95.1.1  53  51 
34 TCP 192.168.200.27  2598  48096  219.90.57.162  80  51 
35 TCP 192.168.200.27  2602  48342  69.57.142.57  80  25 
36 TCP 192.168.200.25  1069  52884  207.46.109.85  1863  25 
37 TCP 192.168.200.22  1587  46910  68.142.233.141  5061 
38 TCP 192.168.200.53  4637  44567  207.46.106.30  1863 
39 TCP 192.168.200.22  1597  46465  202.43.193.120  5061  230 
40 TCP 192.168.200.11  1356  54430  59.149.182.132  24813 
41 UDP 192.168.200.48  1063  48198  168.95.1.1  53 
42 TCP 192.168.200.22  4933  53791  202.156.22.147  7000 
43 TCP 192.168.200.27  2371  48163  207.68.178.239  80  128 
44 UDP 192.168.200.22  8008  48275  239.255.255.250  1900 
45 TCP 192.168.200.4  3675  53051  216.239.37.125  5222 
46 TCP 192.168.200.13  2131  48833  207.46.109.47  1863  25 
47 TCP 192.168.200.14  1874  51829  207.46.109.92  1863 
48 UDP 192.168.200.22  8015  47031  81.102.231.165  7604 
49 UDP 192.168.200.22  8016  46874  81.102.231.165  7605 
50 TCP 192.168.200.4  3686  53266  207.46.111.14  80 
51 TCP 192.168.200.22  1109  50681  82.233.5.6  52525 
52 UDP 192.168.200.8  1381  48725  168.95.1.1  53 
53 UDP 192.168.200.28  30290  47296  128.8.176.12  32141 
54 TCP 192.168.200.22  1627  46017  81.102.231.165  5101  25 
55 TCP 192.168.200.11  1395  55698  59.116.7.89  22919 
56 TCP 192.168.200.11  4726  53701  125.232.71.252  8607 
57 TCP 192.168.200.22  3438  51634  199.106.234.124  10380 
58 TCP 192.168.200.11  2172  52056  125.228.35.132  3896 
59 UDP 192.168.200.15  1657  48150  168.95.1.1  53  51 
60 UDP 192.168.200.15  1658  48327  168.95.1.1  53  51 
61 UDP 192.168.200.15  1659  48365  210.66.37.241  53  51 
62 UDP 192.168.200.15  1660  48594  192.168.100.2  53  51 
63 TCP 192.168.200.22  4478  47893  82.232.100.19  6346 
64 TCP 192.168.200.11  1420  55776  222.250.213.135  4709 
65 UDP 192.168.200.13  1163  48384  168.95.1.1  53  25 
66 TCP 192.168.200.28  3199  43092  71.111.249.180  51113 
67 TCP 192.168.200.13  2959  47737  64.233.185.83  80  51 
68 TCP 192.168.200.22  1671  47539  87.248.104.125  5061  25 
69 TCP 192.168.200.22  1672  47315  87.248.104.125  5061  25 
70 TCP 192.168.200.13  2961  47675  220.130.117.48  80  256 
71 UDP 192.168.200.203  3795  48364  220.139.158.244  161  51 
72 UDP 192.168.200.203  3796  48529  220.139.158.244  161  51 
73 TCP 192.168.200.13  2963  47979  220.130.117.48  80  256 
74 UDP 192.168.200.203  3797  48590  220.139.158.244  161  51 
75 TCP 192.168.200.25  1928  44944  140.112.90.72  23  153 
76 UDP 192.168.200.203  3798  48471  220.139.158.244  161  51 
77 UDP 192.168.200.203  3799  48386  61.62.106.122  16100  51 
78 TCP 192.168.200.7  2972  48702  65.54.195.185  80  51 
79 UDP 192.168.200.203  3800  48454  61.62.106.122  16100  51 
80 UDP 192.168.200.7  2973  48759  168.95.1.1  53  51 
81 UDP 192.168.200.203  3801  48447  61.62.106.122  16100  51 
82 TCP 192.168.200.22  2447  57848  222.164.171.182  7147 
83 TCP 192.168.200.7  2974  48571  125.29.41.92  80  51 
84 UDP 192.168.200.10  1691  48488  211.21.185.245  161  51 
85 UDP 192.168.200.203  3802  48538  220.139.158.244  161  51 
86 UDP 192.168.200.10  1692  48567  211.21.185.245  161  51 
87 UDP 192.168.200.203  3803  48643  220.139.158.244  161  51 
88 UDP 192.168.200.10  1693  48378  211.21.185.245  161  51 
89 UDP 192.168.200.203  3804  48369  220.139.158.244  161  51 
90 UDP 192.168.200.10  1694  47117  211.21.185.245  161  51 
91 UDP 192.168.200.203  3805  48237  220.139.158.244  161  51 
92 TCP 192.168.200.13  2972  47579  203.66.137.26  80  256 
93 UDP 192.168.200.10  1695  47297  211.21.185.245  161  51 
94 UDP 192.168.200.203  3806  48647  220.139.158.244  161  51 
95 UDP 192.168.200.10  1696  48706  211.21.185.245  161  51 
96 UDP 192.168.200.203  3807  48501  220.139.158.244  161  51 
97 UDP 192.168.200.10  1697  48539  211.21.185.245  161  51 
98 UDP 192.168.200.203  3808  48435  220.139.158.244  161  51 
99 TCP 192.168.200.22  2198  57586  58.104.175.241  6881 
100 TCP 192.168.200.13  2975  47892  203.66.137.26  80  256 
101 UDP 192.168.200.10  1698  48639  211.21.185.245  161  51 
102 UDP 192.168.200.203  3809  48352  220.139.158.244  161  51 
103 UDP 192.168.200.10  1699  43154  211.21.185.245  161  51 
104 UDP 192.168.200.203  3810  48517  220.139.158.244  161  51 
105 UDP 192.168.200.10  1700  48309  211.21.185.245  161  51 
106 UDP 192.168.200.203  3811  48497  220.139.158.244  161  51 
107 UDP 192.168.200.203  3812  48666  220.139.158.244  161  51 
108 UDP 192.168.200.10  1702  48684  211.21.185.245  161  51 
109 UDP 192.168.200.203  3813  48360  220.139.158.244  161  51 
110 UDP 192.168.200.10  1703  48595  211.21.185.245  161  51 
111 UDP 192.168.200.203  3814  48641  220.139.158.244  161  51 
112 TCP 192.168.200.13  2981  47628  203.66.137.26  80  256 
113 UDP 192.168.200.10  1704  48530  211.21.185.245  161  51 
114 UDP 192.168.200.203  3815  48736  61.62.106.122  16100  51 
115 UDP 192.168.200.10  1705  48675  211.21.185.245  161  51 
116 UDP 192.168.200.203  3816  48574  220.139.158.244  161  51 
117 TCP 192.168.200.13  2983  48420  63.245.209.21  80  76 
118 UDP 192.168.200.203  3817  48381  61.62.106.122  16100  51 
119 UDP 192.168.200.10  1706  48282  211.21.185.245  161  25 
120 UDP 192.168.200.203  3818  48611  61.62.106.122  16100  51 
121 UDP 192.168.200.10  1707  48253  211.21.185.245  161  25 
122 UDP 192.168.200.10  1708  48521  211.21.185.245  161  25 
123 UDP 192.168.200.203  3819  48491  220.139.158.244  161  25 
124 UDP 192.168.200.10  1709  48734  211.21.185.245  161  25 
125 UDP 192.168.200.203  3820  48657  220.139.158.244  161  25 
126 UDP 192.168.200.11  21933  54940  218.167.189.142  14055 
127 UDP 192.168.200.10  1710  48676  211.21.185.245  161  25 
128 UDP 192.168.200.203  3821  48494  220.139.158.244  161  25 
Page