There are no packet data profiles enabled
admin warningMsg9-1
admin warningMsg9-2admin warningMsg9-3
- Profile name
- Profile1
- Status
- Connected
- Default profile
- Yes
- WWAN IP
- 1.2.3.4
- DNS server
- 11.22.33.44
12.34.56.78
- APN
- vfinternet
- Connection uptime
- 00:13:50
Session start | Session end time | Data received (bytes) | Data sent (bytes) | Total data (bytes) |
16/03/2015 05:51:00 GMT | Current session | 94,847 | 65,328 | 160,175 |
12/03/2015 03:10:58 GMT | 16/03/2015 03:48:37 GMT | 62,110,977 | 16,742,597 | 78,853,574 |
03/03/2015 06:25:03 GMT | 04/03/2015 02:33:17 GMT | 17,655 | 0 | 17,655 |
27/02/2015 03:46:09 GMT | 27/02/2015 04:02:28 GMT | 1,143,224 | 662,047 | 1,805,271 |
27/02/2015 03:42:19 GMT | 27/02/2015 03:45:18 GMT | 2,960,530 | 160,009 | 3,120,539 |
19/02/2015 06:20:48 GMT | 25/02/2015 05:39:04 GMT | 0 | 0 | 0 |
17/02/2015 00:26:02 GMT | 19/02/2015 00:32:22 GMT | 5,120,310 | 2,143,032 | 7,263,342 |
11/11/2014 05:25:27 GMT | 10/01/2015 22:58:43 GMT | 0 | 0 | 0 |
- Profile name
- Profile2
- Status
- Default profile
- APN
-
- Connection uptime
- 0:00
Session start | Session end time | Data received (bytes) | Data sent (bytes) | Total data (bytes) |