Information
Device Info
This information reflects the current status of your WAN connection.
WAN
| Interface | Description | Type | VLAN Mux ID | IPv6 | IGMP Pxy | IGMP Src Enbl | MLD Pxy | MLD Src Enbl | NAT | Firewall | IPv4 Status | IPv4 Address | IPv6 Status | IPv6 Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eth4.1 | ETH WAN | IPoE | Disabled | Enabled | Disabled | Disabled | Disabled | Disabled | Enabled | Enabled | ServiceUp | 192.168.0.20 | ServiceUp | fdf0:adc8:e76c:0000:faca:59ff:febd:1111/64 |
| ptm0.2 | VDSL | IPoE | Disabled | Enabled | Disabled | Disabled | Disabled | Disabled | Enabled | Enabled | ServiceDown | ServiceDown |
Route
Flags: U - up, ! - reject, G - gateway, H - host, R - reinstate, D - dynamic (redirect), M - modified (redirect).
| Destination | Gateway | Subnet Mask | Flag | Metric | Service | Interface |
|---|---|---|---|---|---|---|
| 0.0.0.0 | 192.168.0.1 | 0.0.0.0 | UG | 0 | cpe-ipintf-2 | eth4.1 |
| 192.168.0.0 | 0.0.0.0 | 255.255.255.0 | U | 0 | cpe-ipintf-2 | eth4.1 |
| 192.168.20.0 | 0.0.0.0 | 255.255.255.0 | U | 0 | cpe-ipintf-1 | br0 |
| 192.168.253.0 | 0.0.0.0 | 255.255.255.0 | U | 0 | br99 | |
| 239.0.0.0 | 0.0.0.0 | 255.0.0.0 | U | 0 | cpe-ipintf-1 | br0 |
ARP
| IP address | Flags | HW Address | Device |
|---|---|---|---|
| 192.168.0.1 | Complete | 44:35:b9:00:4a:22 | eth4.1 |
| 192.168.20.2 | Complete | 74:78:27:71:34:12 | br0 |
| 192.168.20.3 | Complete | 12:3E:AA:97:93:34 | br0 |
| 192.168.20.4 | Complete | 34:3E:AA:97:93:12 | br0 |
NAT Mapping Table
The NAT Mapping Table displays the current NAT address mapping
Connections Per Host
| Host Name | IP Address | Number of Connections |
|---|---|---|
| Desktop PC | 192.168.20.2 | 19 |
| Laptop | 192.168.20.3 | 2 |
| Tablet | 192.168.20.4 | 2 |
Download the complete NAT address mapping table in CSV format