In ATM mode, a maximum of 8 queues can be configured.
In PTM mode, a maximum of 8 queues can be configured.
For each Ethernet interface, there is a maximum of 8 queues that can be configured.
For each Ethernet WAN interface, there is a maximum of 8 queues that can be configured.
Add Queue
This screen allows you to configure a QoS queue and assign it to a specific layer2 interface. The scheduler algorithm is defined by the layer2 interface.
View WLAN Queue Setup
QoS WLAN Queue Setup
Note: If WMM function is disabled in Wireless Page, queues related to wireless will not take effects.
| Name |
55Key |
Interface |
Qid |
Prec/Alg/Wght |
Enable |
| WMM Voice Priority | 1 | wl0 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 2 | wl0 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 3 | wl0 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 4 | wl0 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 5 | wl0 | 4 | 5/SP/0 | Enabled |
| WMM Background | 6 | wl0 | 3 | 6/SP/0 | Enabled |
| WMM Background | 7 | wl0 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 8 | wl0 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 9 | wl0.1 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 10 | wl0.1 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 11 | wl0.1 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 12 | wl0.1 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 13 | wl0.1 | 4 | 5/SP/0 | Enabled |
| WMM Background | 14 | wl0.1 | 3 | 6/SP/0 | Enabled |
| WMM Background | 15 | wl0.1 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 16 | wl0.1 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 17 | wl0.2 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 18 | wl0.2 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 19 | wl0.2 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 20 | wl0.2 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 21 | wl0.2 | 4 | 5/SP/0 | Enabled |
| WMM Background | 22 | wl0.2 | 3 | 6/SP/0 | Enabled |
| WMM Background | 23 | wl0.2 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 24 | wl0.2 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 25 | wl0.3 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 26 | wl0.3 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 27 | wl0.3 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 28 | wl0.3 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 29 | wl0.3 | 4 | 5/SP/0 | Enabled |
| WMM Background | 30 | wl0.3 | 3 | 6/SP/0 | Enabled |
| WMM Background | 31 | wl0.3 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 32 | wl0.3 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 33 | wl1 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 34 | wl1 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 35 | wl1 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 36 | wl1 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 37 | wl1 | 4 | 5/SP/0 | Enabled |
| WMM Background | 38 | wl1 | 3 | 6/SP/0 | Enabled |
| WMM Background | 39 | wl1 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 40 | wl1 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 41 | wl1.1 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 42 | wl1.1 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 43 | wl1.1 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 44 | wl1.1 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 45 | wl1.1 | 4 | 5/SP/0 | Enabled |
| WMM Background | 46 | wl1.1 | 3 | 6/SP/0 | Enabled |
| WMM Background | 47 | wl1.1 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 48 | wl1.1 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 49 | wl1.2 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 50 | wl1.2 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 51 | wl1.2 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 52 | wl1.2 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 53 | wl1.2 | 4 | 5/SP/0 | Enabled |
| WMM Background | 54 | wl1.2 | 3 | 6/SP/0 | Enabled |
| WMM Background | 55 | wl1.2 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 56 | wl1.2 | 1 | 8/SP/0 | Enabled |
| WMM Voice Priority | 57 | wl1.3 | 8 | 1/SP/0 | Enabled |
| WMM Voice Priority | 58 | wl1.3 | 7 | 2/SP/0 | Enabled |
| WMM Video Priority | 59 | wl1.3 | 6 | 3/SP/0 | Enabled |
| WMM Video Priority | 60 | wl1.3 | 5 | 4/SP/0 | Enabled |
| WMM Best Effort | 61 | wl1.3 | 4 | 5/SP/0 | Enabled |
| WMM Background | 62 | wl1.3 | 3 | 6/SP/0 | Enabled |
| WMM Background | 63 | wl1.3 | 2 | 7/SP/0 | Enabled |
| WMM Best Effort | 64 | wl1.3 | 1 | 8/SP/0 | Enabled |
Close